<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seasonal Stock Seasonality Services</title>
	<atom:link href="http://www.blashing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blashing.com</link>
	<description>Historical Stock Price Analysis Tools</description>
	<lastBuildDate>Thu, 10 May 2012 13:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>the importance of Weekly Stock Seasonality</title>
		<link>http://www.blashing.com/171/the-importance-of-weekly-stock-seasonality/</link>
		<comments>http://www.blashing.com/171/the-importance-of-weekly-stock-seasonality/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:45:34 +0000</pubDate>
		<dc:creator>Blasher</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Weekly Seasonality]]></category>
		<category><![CDATA[DFT]]></category>

		<guid isPermaLink="false">http://www.blashing.com/?p=171</guid>
		<description><![CDATA[<p>DFT (DuPont Fabros Technology) has been Up every April of its existence.   Our Seasonal Stock Scanner pointed this out to our Members in February. The first thing I do when deciding to Trade such a solid Seasonal Stock (the only kind I trade) is to look at its WEEKLY Seasonality.   I want to [...]</p><p>to Read the Full Article, go here: <a href="http://www.blashing.com/171/the-importance-of-weekly-stock-seasonality/">the importance of Weekly Stock Seasonality</a>
Please spread the word about Blashing.com
Thanks !!</p>]]></description>
		<wfw:commentRss>http://www.blashing.com/171/the-importance-of-weekly-stock-seasonality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Seasonal Stock Trading</title>
		<link>http://www.blashing.com/165/weekly-seasonal-stock-trading/</link>
		<comments>http://www.blashing.com/165/weekly-seasonal-stock-trading/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:43:01 +0000</pubDate>
		<dc:creator>Blasher</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Weekly Seasonality]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[ORIT]]></category>

		<guid isPermaLink="false">http://www.blashing.com/?p=165</guid>
		<description><![CDATA[<p>Knowing ahead of time which stocks move Up during which weeks really helps to build a stock watch-list and then identify the ones about to move .. for Profit! Blashing.com Members have access to our Seasonal Stock Scanner Results, which identify these stocks many weeks in advance of their annual move higher. As always, we [...]</p><p>to Read the Full Article, go here: <a href="http://www.blashing.com/165/weekly-seasonal-stock-trading/">Weekly Seasonal Stock Trading</a>
Please spread the word about Blashing.com
Thanks !!</p>]]></description>
		<wfw:commentRss>http://www.blashing.com/165/weekly-seasonal-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Seasonal New Year</title>
		<link>http://www.blashing.com/153/happy-seasonal-new-year/</link>
		<comments>http://www.blashing.com/153/happy-seasonal-new-year/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:10:22 +0000</pubDate>
		<dc:creator>Blasher</dc:creator>
				<category><![CDATA[Monthly Seasonality]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[PHK]]></category>
		<category><![CDATA[SRV]]></category>
		<category><![CDATA[Stock Seasonality]]></category>

		<guid isPermaLink="false">http://www.blashing.com/?p=153</guid>
		<description><![CDATA[<p>So we started the New Year with two examples of Strong January Seasonal stock picks that were given to Blashing.com Members months before the New Year.  You can see how nicely they played out for us.  Almost 10% per month isn&#8217;t a bad Investment System huh? PHK SRV</p><p>to Read the Full Article, go here: <a href="http://www.blashing.com/153/happy-seasonal-new-year/">Happy Seasonal New Year</a>
Please spread the word about Blashing.com
Thanks !!</p>]]></description>
		<wfw:commentRss>http://www.blashing.com/153/happy-seasonal-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>end of year Weekly Seasonal Stocks</title>
		<link>http://www.blashing.com/141/end-of-year-weekly-seasonal-stocks/</link>
		<comments>http://www.blashing.com/141/end-of-year-weekly-seasonal-stocks/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:02:18 +0000</pubDate>
		<dc:creator>Blasher</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Weekly Seasonality]]></category>
		<category><![CDATA[BBEP]]></category>
		<category><![CDATA[RRR]]></category>
		<category><![CDATA[Seasonal Stocks]]></category>

		<guid isPermaLink="false">http://www.blashing.com/?p=141</guid>
		<description><![CDATA[<p>At the beginning of Week-48, we alerted Blashing.com Members about the upcoming opportunity/seasonality of the weeks -50 and -51 stocks, which included RRR and BBEP (among other Profitable movers). As always, we look to Buy a Seasonal Stock before its period of Seasonality and Sell it at the end of its Seasonal period .. or [...]</p><p>to Read the Full Article, go here: <a href="http://www.blashing.com/141/end-of-year-weekly-seasonal-stocks/">end of year Weekly Seasonal Stocks</a>
Please spread the word about Blashing.com
Thanks !!</p>]]></description>
		<wfw:commentRss>http://www.blashing.com/141/end-of-year-weekly-seasonal-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October Monthly Seasonal Trades</title>
		<link>http://www.blashing.com/121/october-monthly-seasonal-trades/</link>
		<comments>http://www.blashing.com/121/october-monthly-seasonal-trades/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:22:36 +0000</pubDate>
		<dc:creator>Blasher</dc:creator>
				<category><![CDATA[Monthly Seasonality]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[ALK]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[MANH]]></category>
		<category><![CDATA[October Seasonal]]></category>
		<category><![CDATA[TOO]]></category>

		<guid isPermaLink="false">http://www.blashing.com/?p=121</guid>
		<description><![CDATA[<p>October has given us a number of fantastic Seasonal Trades: Blashing.com Members knew these ahead of time so they were able to start Buying them when October started. ALK (Alaska Air) is a Strong October Seasonal .. UP 11- out of the past 12- years. ICE (InterContinental Exchange) is a Strong October Seasonal .. UP [...]</p><p>to Read the Full Article, go here: <a href="http://www.blashing.com/121/october-monthly-seasonal-trades/">October Monthly Seasonal Trades</a>
Please spread the word about Blashing.com
Thanks !!</p>]]></description>
		<wfw:commentRss>http://www.blashing.com/121/october-monthly-seasonal-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

