<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seasonal Stock Seasonality Services</title>
	<atom:link href="http://www.blashing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blashing.com</link>
	<description>Historical Stock Price Analysis Tools</description>
	<lastBuildDate>Sat, 18 Feb 2012 16:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Happy Seasonal New Year</title>
		<link>http://www.blashing.com/153/happy-seasonal-new-year/</link>
		<comments>http://www.blashing.com/153/happy-seasonal-new-year/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:10:22 +0000</pubDate>
		<dc:creator>Blasher</dc:creator>
				<category><![CDATA[Monthly Seasonality]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[PHK]]></category>
		<category><![CDATA[SRV]]></category>
		<category><![CDATA[Stock Seasonality]]></category>

		<guid isPermaLink="false">http://www.blashing.com/?p=153</guid>
		<description><![CDATA[<p>So we started the New Year with two examples of Strong January Seasonal stock picks that were given to Blashing.com Members months before the New Year.  You can see how nicely they played out for us.  Almost 10% per month isn&#8217;t a bad Investment System huh? PHK SRV</p><p>to Read the Full Article, go here: <a href="http://www.blashing.com/153/happy-seasonal-new-year/">Happy Seasonal New Year</a>
Please spread the word about Blashing.com
Thanks !!</p>]]></description>
		<wfw:commentRss>http://www.blashing.com/153/happy-seasonal-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>end of year Weekly Seasonal Stocks</title>
		<link>http://www.blashing.com/141/end-of-year-weekly-seasonal-stocks/</link>
		<comments>http://www.blashing.com/141/end-of-year-weekly-seasonal-stocks/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:02:18 +0000</pubDate>
		<dc:creator>Blasher</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Weekly Seasonality]]></category>
		<category><![CDATA[BBEP]]></category>
		<category><![CDATA[RRR]]></category>
		<category><![CDATA[Seasonal Stocks]]></category>

		<guid isPermaLink="false">http://www.blashing.com/?p=141</guid>
		<description><![CDATA[<p>At the beginning of Week-48, we alerted Blashing.com Members about the upcoming opportunity/seasonality of the weeks -50 and -51 stocks, which included RRR and BBEP (among other Profitable movers). As always, we look to Buy a Seasonal Stock before its period of Seasonality and Sell it at the end of its Seasonal period .. or [...]</p><p>to Read the Full Article, go here: <a href="http://www.blashing.com/141/end-of-year-weekly-seasonal-stocks/">end of year Weekly Seasonal Stocks</a>
Please spread the word about Blashing.com
Thanks !!</p>]]></description>
		<wfw:commentRss>http://www.blashing.com/141/end-of-year-weekly-seasonal-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Monthly Seasonal Trades</title>
		<link>http://www.blashing.com/121/october-monthly-seasonal-trades/</link>
		<comments>http://www.blashing.com/121/october-monthly-seasonal-trades/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:22:36 +0000</pubDate>
		<dc:creator>Blasher</dc:creator>
				<category><![CDATA[Monthly Seasonality]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[ALK]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[MANH]]></category>
		<category><![CDATA[October Seasonal]]></category>
		<category><![CDATA[TOO]]></category>

		<guid isPermaLink="false">http://www.blashing.com/?p=121</guid>
		<description><![CDATA[<p>October has given us a number of fantastic Seasonal Trades: Blashing.com Members knew these ahead of time so they were able to start Buying them when October started. ALK (Alaska Air) is a Strong October Seasonal .. UP 11- out of the past 12- years. ICE (InterContinental Exchange) is a Strong October Seasonal .. UP [...]</p><p>to Read the Full Article, go here: <a href="http://www.blashing.com/121/october-monthly-seasonal-trades/">October Monthly Seasonal Trades</a>
Please spread the word about Blashing.com
Thanks !!</p>]]></description>
		<wfw:commentRss>http://www.blashing.com/121/october-monthly-seasonal-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early September Seasonality</title>
		<link>http://www.blashing.com/94/early-september-seasonality/</link>
		<comments>http://www.blashing.com/94/early-september-seasonality/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:50:36 +0000</pubDate>
		<dc:creator>Blasher</dc:creator>
				<category><![CDATA[Monthly Seasonality]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Weekly Seasonality]]></category>
		<category><![CDATA[FIRE]]></category>
		<category><![CDATA[INFN]]></category>
		<category><![CDATA[ULTA]]></category>

		<guid isPermaLink="false">http://www.blashing.com/?p=94</guid>
		<description><![CDATA[<p>During these Volatile times, it is often good to shorten your Holding period . . . BUT, there are often very good Monthly Seasonal Stocks you want to Trade. The answer &#8230; check out the Weekly Seasonality of the Monthly Seasonal Stock Picks to see when the best time of their Month is. Blashing.com Members [...]</p><p>to Read the Full Article, go here: <a href="http://www.blashing.com/94/early-september-seasonality/">Early September Seasonality</a>
Please spread the word about Blashing.com
Thanks !!</p>]]></description>
		<wfw:commentRss>http://www.blashing.com/94/early-september-seasonality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Seasonality is True on any Time Period</title>
		<link>http://www.blashing.com/88/stock-seasonality-is-true-on-any-time-period/</link>
		<comments>http://www.blashing.com/88/stock-seasonality-is-true-on-any-time-period/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:24:35 +0000</pubDate>
		<dc:creator>Blasher</dc:creator>
				<category><![CDATA[Monthly Seasonality]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Weekly Seasonality]]></category>
		<category><![CDATA[HLCS]]></category>

		<guid isPermaLink="false">http://www.blashing.com/?p=88</guid>
		<description><![CDATA[<p>WoWser! &#160; Our HLCS Seasonal Stock pick for last week (Week-30) sure gave us explosive Profits! Looking at our Free Version of HLCS Stock Seasonality, you can see that HLCS has Strong July and August Seasonality as well. What is really neat about Seasonal Stocks is that no matter what is going on, there is [...]</p><p>to Read the Full Article, go here: <a href="http://www.blashing.com/88/stock-seasonality-is-true-on-any-time-period/">Stock Seasonality is True on any Time Period</a>
Please spread the word about Blashing.com
Thanks !!</p>]]></description>
		<wfw:commentRss>http://www.blashing.com/88/stock-seasonality-is-true-on-any-time-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

