DOW JONES AVERAGES |
| ^DJI | 30 Industrials |
| ^DJT | 20 Transportation |
| ^DJU | 15 Utilities |
| ^DJA | 65 Composite |
| |
| |
>NEW YORK STOCK EXCHANGE |
| ^NYA | Composite |
| ^NUS | U.S 100 |
| ^NIN | International 100 |
| ^NWL | World Leaders |
| ^NTM | TMT |
| |
| |
NASDAQ |
| ^IXIC | Composite |
| ^IXQ | National Market Composite |
| ^NDX | Nasdaq 100 |
| ^IXBK | Banks |
| ^IXFN | Financials |
| ^IXF | Financials 100 |
| ^IXID | Industrials |
| ^IXIS | Insurance |
| ^IXK | Computers |
| ^IXTR | Transportation |
| ^IXUT | Telecommunications |
| ^NBI | Biotech |
| |
| |
STANDARD AND POOR |
| ^GSPC | 500 Index |
| ^OEX | 100 Index |
| ^MID | 400 MidCap |
| ^SML | 600 SmallCap |
| ^SPSUPX | 1500 SuperComp |
| |
| |
OTHER U.S. INDICES |
| ^XAL | AMEX Airlines |
| ^XAX | AMEX Composite |
| ^IIX | AMEX Internet |
| ^NWX | AMEX Networking |
| ^XMI | Major Market |
| ^PSE | Pacific Exchange Technology |
| ^SOXX | Philadelphia Semiconductor |
| ^RUI | Russell 1000 |
| ^RUT | Russell 2000 |
| ^RUA | Russell 3000 |
| ^DOT | TSC Internet |
| ^DWC | Wilshire 5000 Total |
| ^XAL | AMEX Airlines |
| |
| |
TREASURY SECURITIES |
| ^TYX | 30-Year Bond |
| ^TNX | 10-Year Note |
| ^FVX | 5-Year Note |
| ^IRX | 13-Week Bill |
| |
| |
COMMODITIES |
| ^DJS2 | Dow Jones Industrial Avg |
| ^DJC | Dow Jones AIG Commodity |
| ^XAU | Philadelphia Gold & Silver |