AMERICAS | |
| ^MERV | MerVal | Argentina |
| ^BVSP | Bovespa | Brazil |
| ^GSPTSE | S&P TSX | Canada |
| ^MXX | IPC | Mexico |
| ^GSPC | 500 Index | United States |
| |
| |
ASIA/PACIFIC | |
>| ^AORD | All Ordinaries | Australia |
| ^SSEC | Shanghai Composite | China |
| ^HSI | Hang Seng | Hong Kong |
| ^BSESN | BSE 30 | India |
| ^JKSE | Jakarta Composite | Indonesia |
| ^N225 | Nikkei 225 | Japan |
| ^KLSE | KLSE Composite | Malaysia |
| ^NZ50 | NZSE 50 | New Zealand |
| ^STI | Straits Times | Singapore |
| ^KS11 | Seoul Composite | South Korea |
| ^SETI | SET | Thailand |
| ^TWII | Weighted | Taiwan |
| |
| |
EUROPE |
| ^ATX | ATX | Austria |
| ^BFX | BEL-20 | Belgium |
| ^KFX | KFX | Denmark |
| ^FCHI | CAC 40 | France |
| ^GDAXI | DAX | Germany |
| ^MIBTEL | MIBTel | Italy |
| ^AEX | AEX General | Netherlands |
| ^OSEAX | OSE All | Norway |
| ^MTMS | Moscow Times | Russia |
| ^SMSI | Madrid General | Spain |
| ^SXAXPI | Stockholm General | Sweden |
| ^SSMI | Swiss Market | Switzerland |
| ^XU100 | ISE National-100 | Turkey |
| ^FTSE | FTSE 100 | United Kingdom |
| |
| |
AFRICA/MIDDLE EAST |
| ^CCSI | CMA | Egypt |
| ^TA100 | TA-100 | Israel |